La serie di batterie tubolari UZV Series VRLA è stata studiata per le seguenti applicazioni:
Telecommunications
Emergency lighting systems
Power stations
Alternate Power
Large UPS
Railway Signalling
DESCRIZIONE
2 VOLT
Dimensions (mm) +/- 2mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery Model | Nominal Voltage (V) | Capacity
20 Hours
|
Capacity
10 Hours
|
Length | Width | Height | Total Height | Weight
(kg)
|
Terminal Type | Design Life
(Years)
|
|
UZV200-2 | 2 | – | 200.00 | 103.00 | 206.00 | 355.00 | 390.00 | 18.00 | F11 | 20 | |
UZV250-2 | 2 | – | 250.00 | 124.00 | 206.00 | 354.00 | 390.00 | 22.00 | F11 | 20 | |
UZV300-2 | 2 | – | 300.00 | 145.00 | 206.00 | 355.00 | 390.00 | 26.00 | F11 | 20 | |
UZV350-2 | 2 | – | 350.00 | 124.00 | 206.00 | 471.00 | 506.00 | 29.00 | F11 | 20 | |
UZV420-2 | 2 | – | 420.00 | 145.00 | 206.00 | 471.00 | 506.00 | 34.00 | F11 | 20 | |
UZV490-2 | 2 | – | 490.00 | 166.00 | 206.00 | 471.00 | 506.00 | 39.00 | F11 | 20 | |
UZV500-2 | 2 | – | 500.00 | 166.00 | 206.00 | 471.00 | 506.00 | 35.50 | F11 | 20 | |
UZV600-2 | 2 | – | 600.00 | 145.00 | 206.00 | 646.00 | 681.00 | 46.00 | F11 | 20 | |
UZV800-2 | 2 | – | 800.00 | 191.00 | 210.00 | 646.00 | 681.00 | 64.50 | F11 | 20 | |
UZV1000-2 | 2 | – | 1000.00 | 233.00 | 210.00 | 646.00 | 681.00 | 78.50 | F11 | 20 | |
UZV1200-2 | 2 | – | 1200.00 | 275.00 | 210.00 | 646.00 | 681.00 | 93.00 | F11 | 20 | |
UZV1500-2 | 2 | – | 1460.00 | 275.00 | 210.00 | 796.00 | 831.00 | 115.00 | F11 | 20 | |
UZV2000-2 | 2 | – | 2000.00 | 399.00 | 210.00 | 772.00 | 807.00 | 155.00 | F11 | 20 | |
UZV2500-2 | 2 | – | 2500.00 | 487.00 | 212.00 | 772.00 | 807.00 | 196.00 | F11 | 20 | |
UZV3000-2 | 2 | – | 3000.00 | 576.00 | 212.00 | 772.00 | 807.00 | 232.00 | F11 | 20 |
6 VOLT
Dimensions (mm) +/- 2mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery Model | Nominal Voltage (V) | Capacity
20 Hours
|
Capacity
10 Hours
|
Length | Width | Height | Total Height | Weight
(kg)
|
Terminal Type | Design Life
(Years)
|
|
UZV300-6 | 6 | – | 300.00 | 295.00 | 178.00 | 405.00 | 408.00 | 52.00 | F11 | 20 |
12 VOLT
Dimensions (mm) +/- 2mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery Model | Nominal Voltage (V) | Capacity
20 Hours
|
Capacity
10 Hours
|
Length | Width | Height | Total Height | Weight
(kg)
|
Terminal Type | Design Life
(Years)
|
|
UZV80-12 | 12 | – | 80.00 | 328.00 | 172.00 | 222.00 | 222.00 | 31.80 | F12 | 15+ | |
UZV100-12 | 12 | – | 100.00 | 409.00 | 176.00 | 223.00 | 223.00 | 35.00 | F6 | 20 | |
UZV200-12 | 12 | – | 200.00 | 522.00 | 268.00 | 222.00 | 222.00 | 73.00 | F11 | 20 |